specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Simplify your grocery storage with the 4.5 cu ft 2-Door Stainless Steel Refrigerator. This fridge includes important features such as a transparent crisper drawer and adjustable glass shelf, along with a convenient 2-liter bottle rack. With a large freezer compartment equipped with an ice cube tray and a double door design for drinks and condiments, this refrigerator has a Fresh Food Capacity of 4.3 cubic feet and a Freezer Capacity of 0.8 cubic feet. The lock is electronic and the frequency is 60 Hz.
For extra storage options, the shelves are adjustable and removable to help expand storage space and make cleaning easier. The unique design of this refrigerator will make it stand out in your kitchen, boasting high-quality stainless steel construction. The adjustable thermostat control makes temperature management a breeze and is easily accessible.
Operating at 110 Volts, this refrigerator has an annual energy consumption of 5 Watts.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand_name | Frigidaire | ||||
model_info | EFR451 | ||||
item_weight | 50 Pounds | ||||
product_dimensions | 20.1 x 18.9 x 43 inches | ||||
item_model_number | EFR451 | ||||
capacity | 4.5 Cubic Feet | ||||
annual_energy_consumption | 5 Watts | ||||
refrigerator_fresh_food_capacity | 4.3 Cubic Feet | ||||
freezer_capacity | 0.8 Cubic Feet | ||||
installation_type | Countertop | ||||
part_number | EFR451 | ||||
form_factor | Side By Side | ||||
special_features | Reversible door | ||||
color | Stainless Steel | ||||
voltage | 110 Volts | ||||
crispers_drawers | 1 | ||||
defrost | Manual | ||||
door_hinges | Reversible | ||||
door_material_type | Stainless Steel | ||||
shelf_type | Glass | ||||
shelves | 3 | ||||
certification | ETL | ||||
material_type | Stainless Steel | ||||
included_components | fridge | ||||
batteries_included | No | ||||
batteries_required | No | ||||
number_of_doors | 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,005 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #13 in Compact Refrigerators | ||||
date_first_available | May 11, 2020 |
MORE FROM frigidaire mini fridge
MORE FROM recommendation